SUCCESSOR
- MONSTER
- GOODCO HQ
SUCCESSOR is one of the rank and file on GOODCO HQ, a place of staff.
The humanoid line GOODCO builds instead of hiring. The hero machined the first chassis himself, before the AI redrew the line and it took his job and the whole block's; it hits harder than any human on the floor, which was the entire pitch to the board.
The numbers
- BASE HEALTH145
- CONTACT DAMAGE34
- HITS EVERY0.65s
- SPEED20/s
- SIZE20 across
- CRIT CHANCE16%
- NOTICES YOU AT440
The monster at its baseline, before a venue has placed it. What it really fields on each difficulty is under “Where you meet it”.
Where you meet it
GOODCO HQ
Spawn points on GOODCO HQ release 24 of them, a few at a time, until the point drains empty.
| DIFFICULTY | LEVEL | HEALTH | DAMAGE | XP |
|---|---|---|---|---|
| EASY | 4–5 | 352–376 | 37–38 | 49–57 |
| MEDIUM | 4–5 | 440–470 | 37–38 | 49–57 |
| HARD | 6–7 | 802–856 | 39–40 | 57–66 |
| NIGHTMARE | 45–46 | 13206–14090 | 79–80 | 1649–1896 |
THE MOON
Spawn points on THE MOON release 28 of them, a few at a time, until the point drains empty.
| DIFFICULTY | LEVEL | HEALTH | DAMAGE | XP |
|---|---|---|---|---|
| EASY | 14–15 | 674–719 | 47–48 | 132–153 |
| MEDIUM | 14–15 | 842–899 | 47–48 | 132–153 |
| HARD | 15–16 | 1438–1534 | 48–49 | 132–154 |
| NIGHTMARE | 48–49 | 16042–17117 | 82–83 | 2212–2533 |
MARS
Spawn points on MARS release 10 of them, a few at a time, until the point drains empty.
| DIFFICULTY | LEVEL | HEALTH | DAMAGE | XP |
|---|---|---|---|---|
| EASY | 21–22 | 1061–1132 | 54–55 | 243–281 |
| MEDIUM | 22–23 | 1415–1510 | 55–56 | 281–323 |
| HARD | 24–25 | 2578–2750 | 57–58 | 306–354 |
| NIGHTMARE | 52–53 | 20793–22186 | 86–87 | 3191–3374 |
What to know
- ROLLSGets about on wheels or treads rather than on legs.
- ON SHIFTPotters about its post until something wakes it.
- WHAT IT WAS CARRYINGNothing. It has no pockets, and never had wages — a kill pays in gear, not in coin.
- WHEN STRUCKIt throws sparks. A blow that overwhelms it bursts it into wire, cells and torn plate, and it smokes where it lands.
What it drops
A heavy hitter rather than a set piece: 40% more likely to drop at all and 30% better on the rarity roll when it does.